Here is a list of the websites, email addresses, and telephone #s for Puerto Rico's municipal offices. To contact your mayor (or Alcalde) for your municipality, you can contact them using this info.
Extra details for each can be found at the Governor's site.
Note: Whether you voted for the currently elected Mayor for your Municipio or not, they still represent you as a citizen living within the borders of the municipality.
As a regular citizen, no one really expects us to know exactly what to do to make changes. Don't let that stop you. Communication is your "power". Your Mayor is your representative. It is their job to know how to navigate the "political world", and it is their responsibility to help you as a citizen. However, if we do not speak up, then we make their jobs easy, and it is hard to try to hold them accountable later when we stood by silently.
So contact them. End the era of complaining at home or amongst friends. Enter the era of "voice" and "change".
Only 30 of the 79 municipalities have websites, varying in quality from disasters like Camuy, lost domains like Salinas, many under construction and about 6 that stand out for at least appearing professional, including Cayey, Carolina, Fajardo, Mayaguez, San Juan, and Trujilloalto.
In fact, several appear to have been created and maintained by individuals, and not the municipality at all, such as possibly the Rincon site.
I will do a future article that analyzes them in detail, for things such as whether or not an English version is provided (most do not), more complex technical issues, and also ask for feedback from the Internet Society of Puerto Rico regarding their thoughts on the matter.
For now, I would like to ask a favor of all citizens from each municipality:
- If your municipality does not have a website or email address available for you to contact, please call them and ask "Why not?".
- Tell them you think it is important for open communication with all citizens.
- Ask them what their plans are.
- Report your findings back to us.
Note: If you are a municipal representative and the information we have here is incomplete, please send corrections. If you would like to provide us with any info about your plans for creating or adding a website to promote communication with your citizens, please send us the details.
| Adjuntas | (787) 829-5000 | ||
| Aguada | alcaldeaguada@yahoo.com | (787) 868-2112 | |
| Aguadilla | (787) 882-5435 | ||
| Aguas Buenas | (787) 732-8621 | ||
| Aibonito | (787) 735-3871 | ||
| Añasco | (787) 826-3100 | ||
| Arecibo | (787) 878-4338 | ||
| Arroyo | (787) 839-3500 | ||
| Barceloneta | (787) 846-3400 | ||
| Barranquitas | (787)857-3810 or (787)857-4456 | ||
| Bayamón | info@municipiodebayamon.com | (787) 780-5552 | |
| Cabo Rojo | ciudadcaborojo@yahoo.com | (787) 851-1025 | |
| Caguas | (787) 743-3400 or (787) 744-8833 | ||
| Camuy | (787) 898-2160 | ||
| Canóvanas | (787) 876-2328 | ||
| Carolina | (787) 757-2626 | ||
| Cataño | (787) 788-0404 | ||
| Cayey | Contact Form | (787) 738-321 | |
| Ceiba | (787) 885-2180 | ||
| Ciales | (787) 871-3500 | ||
| Cidra | (787) 739-4041 | ||
| Coamo | webmaster@coamo.puertorico.pr | (787) 825-1150 | |
| Comerío | (787) 875-3445 | ||
| Corozal | (787) 859-3060 | ||
| Culebra | (787) 742-3521 | ||
| Dorado | (787) 796-1230 | ||
| Fajardo | Directory | (787) 863-4013 | |
| Florida | (787) 822-2331 | ||
| Guánica | (787) 821-1777 | ||
| Guayama | (787) 864-0600 | ||
| Guayanilla | (787) 835-2660 or (787) 835-2360 | ||
| Guaynabo | (787) 720-4040 | ||
| Gurabo | webmaster@gurabopr.com | (787) 737-2251 | |
| Hatillo | (787) 898-3835 or (787) 898-3840 | ||
| Hormigueros | (787) 849-2515 | ||
| Humacao | (787) 852-3066 or (787) 852-2000 | ||
| Isabela | (787) 872-2100 | ||
| Jayuya | (787) 828-0900 | ||
| Juana Díaz | (787) 837-2185 | ||
| Juncos | (787) 734-0335 | ||
| Lajas | webmaster@lajaspr.com | (787) 899-1450 or (787) 899-1550 or (787) 899-7000 | |
| Lares | (787) 897-2300 | ||
| Las Marías | (787) 827-3220 | ||
| Las Piedras | (787) 733-2160 | ||
| Loíza | (787) 876-1040 | ||
| Luquillo | (787) 889-2525 | ||
| Manatí | (787) 854-2024 | ||
| Maricao | (787) 838-229 | ||
| Maunabo | (787) 861-0825 | ||
| Mayagüez | (787) 834-8585 | ||
| Moca | (787) 877-1280 | ||
| Morovis | (787) 862-2155 | ||
| Naguabo | (787) 874-2265 | ||
| Naranjito | (787) 869-2040 or (787) 869-2470 | ||
| Orocovis | (787) 867-5000 | ||
| Patillas | (787) 839-4120 | ||
| Peñuelas | (787) 836-1218 | ||
| Ponce | alcponce@coqui.net and Directory | (787) 284-4141 | |
| Quebradillas | (787) 895-1070 | ||
| Rincón | (787) 823-2180 or (787) 823-2050 or (787) 823-2010 | ||
| Río Grande | (787) 887-2370 | ||
| Sabana Grande | (787) 873-2060 | ||
| Salinas | (787) 824-3060 | ||
| San Germán | (787) 892-3500 | ||
| San Juan | Online Form | (787) 724-7171 | |
| San Lorenzo | (787)-736-3511 | ||
| San Sebastián | (787) 896-1550 | ||
| Santa Isabel | (787) 845-4040 | ||
| Toa Alta | (787) 870-2100 | ||
| Toa Baja | alcalde@toabaja.com | (787) 261-0202 | |
| Trujillo Alto | relacionespublicas@trujilloalto.gov.pr | (787) 761-0172 | |
| Utuado | (787) 894-3505 | ||
| Vega Alta | (787) 883-5900 | ||
| Vega Baja | (787) 855-2500 or (787) 855-2515 | ||
| Vieques | webmaster@viequesrenace.com | (787) 741-5000 | |
| Villalba | (787) 847-2500 or (787) 847-2240 | ||
| Yabucoa | (787) 893-3000 | ||
| Yauco | (787) 856-1345 |
Here is a list of 2008 mayoral candidates for Puerto Rico municipalities, including their party affiliations.
The Insider





